ChuangZhan
60L/D Commercial Dehumidifier 220V Control for Comfortable Indoor Environment
60L/D Commercial Dehumidifier 220V Control for Comfortable Indoor Environment
无法加载取货服务可用情况
Multi-Functional Commercial Dehumidifier
This heavy-duty dehumidifier has a daily water removal capacity of up to 50KG-158KG/D  in a space of square feet, which can meet almost all residential, commercial and industrial needs. It is an ideal dehumidifier for large basements, warehouses, garages, office buildings, workshops, indoor swimming pools, supermarkets, restaurants, etc.
Whatsmore, this great commercial dehumidifier is perfect for water damage restoration after a flood or spill, and for drying new construction.
Feature:
Intelligent constant humidity: Built-In Humidity Sensor,Set the humidity level between 10%-98%,Each adjustment increment is 1%, it will smartly sense room humidity and control,and control the humidity to the standard you set.
Auto-Restart: Smart technology remembers your settings in case of a power outage.
Auto Defrosting Function:When the surface of the condensing device of the machine frosts, the machine will automatically sense and start defrosting.
| DeHumidifying Capacity | 60L/D(35℃90%RH) | 90L/D(35℃90%RH) | 138L/h(35℃90%RH) | 158L/h(35℃90%RH) | 
| Type | Digital Display | Digital Display | Digital Display | Digital Display | 
| Refrigerant/Filling amount | R410A/1020g | R410A/1020g | R410A/1020g | R410A/1020g | 
| Size | 490*483*990mm | 490*483*990mm | 490*483*990mm | 490*483*990mm | 
| Weight | 58kg | 58kg | 58kg | 58kg | 
| Material | 201 Stainless Steel Spray | 201 Stainless Steel Spray | 201 Stainless Steel Spray | 201 Stainless Steel Spray | 
| Voltage | 110-240V,50-60HZ | 110-240V,50-60HZ | 110-240V,50-60HZ | 110-240V,50-60HZ | 
| Power | 850W | 1300W | 1500W | 1900W | 
| Rated current | 6.1A | 6.1A | 6.1A | 6.1A | 
| Dehumidification Area | 80-120 Square Meter | 120-160 Square Meter | 160-220 Square Meter | 220-280 Square Meter | 
| Temperature | 0-40 Degree Centigrade | 0-40 Degree Centigrade | 0-40 Degree Centigrade | 0-40 Degree Centigrade | 
| Exhaust allows working overpressure | 2.6MPA | 2.6MPA | 2.6MPA | 2.6MPA | 
| Inspirations allow working overpressure | 0.8MPA | 0.8MPA | 0.8MPA | 0.8MPA | 
| Maximum allowable pressure on the high pressure side | 2.6MPA | 2.6MPA | 2.6MPA | 2.6MPA | 
| The maximum allowable pressure on the low pressure side | 0.8MPA | 0.8MPA | 0.8MPA | 0.8MPA | 
| Maximum working pressure of heat exchanger | 4.2MPa | 4.2MPa | 4.2MPa | 4.2MPa | 
| Compressor | Panasonic | Panasonic | Panasonic | Panasonic | 
Share
